Stock Information
Historic Stock Lookup
Week of April 16, 2018
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Apr 16, 2018 | 90.56 | 90.60 | 89.04 | 90.52 | 2,525,118 |
Apr 17, 2018 | 91.27 | 91.88 | 90.80 | 91.37 | 2,151,095 |
Apr 18, 2018 | 90.20 | 92.06 | 89.11 | 91.70 | 3,020,461 |
Apr 19, 2018 | 90.62 | 91.55 | 88.64 | 89.51 | 2,380,184 |
Apr 20, 2018 | 89.17 | 91.50 | 88.79 | 89.56 | 3,558,488 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Western Digital Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.