Stock Information

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 913 13,710.00 80.20 245,498,591
Mutual Fund 1,680 6,519.75 33.76 103,112,072
Insider 20 43.85 0.36 1,099,943

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 391 1,231.21 7.25 22,177,740
Sellers 519 -1,386.99 8.52 -26,077,914
Net -155.77 1.27 -3,900,174

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 13,755.01 80.57 246,629,485
Top 10 Inst. 6,364.67 37.54 114,906,544
Top 20 Inst. 8,221.11 48.17 147,452,939
Top 50 Inst. 10,336.65 60.65 185,646,360

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 187 2,440.85 13.95 42,687,717
Aggressive Growth 7 164.69 0.97 2,973,178
Core Growth 139 1,814.61 10.60 32,460,316
Growth 41 461.55 2.37 7,254,223
Income 44 125.64 0.73 2,230,862
Income Value 17 86.82 0.50 1,534,521
Yield 27 38.81 0.23 696,341
Index 64 4,889.01 28.73 87,950,419
Other 229 2,888.24 17.02 52,097,044
Broker Dealer 43 507.92 3.03 9,281,940
GARP 93 1,178.35 6.90 21,127,613
Hedge Fund 84 1,108.64 6.54 20,029,138
Specialty 9 93.33 0.54 1,658,353
Value 132 2,706.67 15.91 48,698,759
Core Value 111 1,545.29 9.08 27,804,508
Deep Value 21 1,161.38 6.83 20,894,251

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 32,329,856 10.56 -162,694 12/31/20
BlackRock Institutional Trust Company, N.A. 15,232,161 4.98 132,523 12/31/20
State Street Global Advisors (US) 12,027,051 3.93 -305,696 12/31/20
Franklin Mutual Advisers, LLC 10,493,272 3.43 441,755 12/31/20
Columbia Threadneedle Investments (US) 10,243,718 3.35 -98,159 12/31/20
Fidelity International 9,320,566 3.05 1,040,463 12/31/20
ClearBridge Investments, LLC 8,319,141 2.72 -1,707,681 12/31/20
Arrowstreet Capital, Limited Partnership 6,107,906 2.00 2,434,078 12/31/20
Parnassus Investments 5,484,431 1.79 -- 12/31/20
Geode Capital Management, L.L.C. 5,348,442 1.75 106,318 12/31/20
DNB Asset Management AS 4,726,566 1.54 -1,129,164 3/31/21
Lyrical Asset Management LP 4,351,976 1.42 141,389 12/31/20
AllianceBernstein L.P. 3,328,478 1.09 -86,845 12/31/20
Boston Partners 3,246,598 1.06 -887,481 12/31/20
Dimensional Fund Advisors, L.P. 3,168,631 1.04 72,906 12/31/20
Norges Bank Investment Management (NBIM) 3,167,746 1.03 132,532 12/31/20
Thunderbird Partners LLP 3,031,595 0.99 1,171,890 12/31/20
Menora Mivtachim Insurance Ltd. 2,677,349 0.87 -511,147 12/31/20
Fidelity Management & Research Company LLC 2,486,892 0.81 -950,059 12/31/20
Legal & General Investment Management Ltd. 2,360,564 0.77 -13,638 12/31/20
Northern Trust Investments, Inc. 2,203,841 0.72 -16,590 12/31/20
Charles Schwab Investment Management, Inc. 2,195,448 0.72 48,873 12/31/20
UBS Asset Management (Americas), Inc. 2,087,503 0.68 657,252 12/31/20
Mellon Investments Corporation 1,981,527 0.65 -193,118 12/31/20
Invesco Capital Management LLC 1,833,856 0.60 137,311 12/31/20
BlackRock Asset Management Ireland Limited 1,700,345 0.56 134,853 12/31/20
BlackRock Investment Management (UK) Ltd. 1,661,398 0.54 -488,469 12/31/20
BlackRock Financial Management, Inc. 1,646,939 0.54 175,277 12/31/20
PRIMECAP Management Company 1,566,307 0.51 257,500 12/31/20
Jacobs Levy Equity Management, Inc. 1,457,308 0.48 -132,118 12/31/20
Parametric Portfolio Associates LLC 1,421,880 0.46 30,693 12/31/20
Holocene Advisors, LP 1,284,497 0.42 1,284,497 12/31/20
Goldman Sachs Asset Management, L.P. 1,178,449 0.39 661,261 12/31/20
Schweizerische Nationalbank 1,140,875 0.37 -25,700 12/31/20
UBS Asset Management (Switzerland) 1,136,613 0.37 -624,003 12/31/20
Wells Fargo Advisors 1,135,336 0.37 -22,419 12/31/20
BNY Mellon Asset Management 1,045,080 0.34 -42,554 12/31/20
Nuveen LLC 1,040,995 0.34 -9,208 12/31/20
Neuberger Berman, LLC 1,011,183 0.33 -25,025 12/31/20
Newport Trust Company 1,010,126 0.33 -54,828 12/31/20
Managed Account Advisors LLC 1,001,036 0.33 -51,006 12/31/20
Sumitomo Mitsui Trust Bank, Limited 983,532 0.32 -139,048 12/31/20
Renaissance Technologies LLC 927,933 0.30 -18,200 12/31/20
CDAM LLP 917,813 0.30 234,679 12/31/20
Black-and-White Capital LP 879,939 0.29 879,939 12/31/20
Alyeska Investment Group, L.P. 761,699 0.25 761,699 12/31/20
Susquehanna International Group, LLP 755,618 0.25 -614,569 12/31/20
Morgan Stanley Smith Barney LLC 753,067 0.25 56,606 12/31/20
Citadel Advisors LLC 742,569 0.24 267,841 12/31/20
California Public Employees' Retirement System 730,709 0.24 43,334 12/31/20

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.