| Filing Date | Form | Description | View |
|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4/A | Amendment to a previously filed 4 | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | ||
| S-8 | Securities offered to employees pursuant to employee benefit plans | ||
| S-8 POS | Post-effective amendment to an S-8 filing | ||
| S-8 POS | Post-effective amendment to an S-8 filing | ||
| S-8 POS | Post-effective amendment to an S-8 filing | ||
| S-8 POS | Post-effective amendment to an S-8 filing |
Form:
144
Description:
Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing
Form:
144
Description:
Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing
Displaying 181 - 200 of 3053 results
Data provided by Kaleidoscope.