Historic Stock Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $44.62 | 2,682,299 | 1:1 | $44.79 | $45.17 | $44.38 |
September 26, 2023 | $44.27 | 3,571,052 | 1:1 | $44.24 | $44.94 | $43.73 |
September 27, 2023 | $44.56 | 2,547,740 | 1:1 | $44.66 | $45.22 | $44.27 |
September 28, 2023 | $45.80 | 3,282,047 | 1:1 | $44.62 | $46.00 | $44.59 |
September 29, 2023 | $45.63 | 2,512,005 | 1:1 | $46.05 | $46.17 | $45.54 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.