Historic Stock Lookup
Week of April 12, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 12, 2021 | $71.43 | 2,766,851 | 1:1 | $72.68 | $72.74 | $71.18 |
April 13, 2021 | $69.80 | 3,591,405 | 1:1 | $71.19 | $71.43 | $69.69 |
April 14, 2021 | $68.69 | 2,973,124 | 1:1 | $69.38 | $70.43 | $68.60 |
April 15, 2021 | $68.73 | 3,443,626 | 1:1 | $69.61 | $69.61 | $68.28 |
April 16, 2021 | $68.89 | 3,057,209 | 1:1 | $69.32 | $70.50 | $68.85 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.