| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $772.75 | $779.80 | $726.60 | $732.62 | 13,141,231 | 1:1 |
| June 23, 2026 | $665.21 | $682.53 | $653.00 | $670.75 | 12,662,184 | 1:1 |
| June 24, 2026 | $658.46 | $665.00 | $612.41 | $643.83 | 12,134,465 | 1:1 |
| June 25, 2026 | $729.00 | $729.00 | $658.50 | $675.39 | 11,728,751 | 1:1 |
| June 26, 2026 | $643.14 | $647.42 | $579.51 | $586.45 | 23,380,187 | 1:1 |
Calendar Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG