| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $446.35 | $446.99 | $419.54 | $435.38 | 7,764,938 | 1:1 |
| August 25, 2026 | $446.72 | $452.00 | $430.34 | $450.75 | 4,748,236 | 1:1 |
| August 26, 2026 | $449.88 | $470.00 | $448.01 | $468.88 | 5,137,126 | 1:1 |
| August 27, 2026 | $477.79 | $479.85 | $443.02 | $462.00 | 7,605,939 | 1:1 |
| August 28, 2026 | $462.25 | $475.01 | $455.07 | $459.45 | 4,319,725 | 1:1 |
Calendar Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG