Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $65.30 | 5,392,982 | 1:1 | $64.53 | $66.60 | $64.05 |
December 17, 2024 | $64.64 | 3,918,120 | 1:1 | $65.20 | $66.01 | $64.57 |
December 18, 2024 | $63.54 | 5,542,234 | 1:1 | $66.44 | $67.20 | $63.10 |
December 19, 2024 | $59.62 | 13,445,952 | 1:1 | $61.92 | $62.31 | $59.41 |
December 20, 2024 | $60.24 | 12,732,635 | 1:1 | $59.21 | $61.45 | $58.99 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.