Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | -- | -- | -- | -- |
Mutual Fund | -- | -- | -- | |
Insider | -- | -- | -- | -- |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | -- | -- | -- | -- |
Sellers | -- | -- | -- | -- |
Net | -- | -- | -- |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | -- | ||
Top 10 Inst. | -- | ||
Top 20 Inst. | -- | ||
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | -- | -- | -- | -- |
Broker Dealer | -- | -- | ||
GARP | -- | -- | ||
Hedge Fund | -- | -- | ||
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.