Key Ratios
Price & Volume
Recent Price | $45.80 |
Recent Price | 9/28/23 |
52 Week High | $46.89 |
52 Week Low | $29.73 |
5 Day Price Percent Change (%) | 3.06% |
4 Week Price Percent Change (%) | 1.78% |
26 Week Price Percent Change (%) | 22.85% |
52 Week Price Percent Change (%) | 38.16% |
Volume (3 Month Average) (Mil) | 70.81 |
Volume (10 Day Average) (Mil) | 3.94 |
Beta | 1.64 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.77 |
Quick Ratio (FY)) | 0.77 |
Current Ratio (MRQ) | 1.45 |
LT Debt to Equity (MRQ) (%) | 49.96 |
LT Debt to Equity (MRQ) (%) | 49.96 |
LT Debt to Equity (FY) (%) | 49.96 |
Total Debt to Equity (MRQ) (%) | 60.31 |
Total Debt to Equity (FY) (%) | 60.31 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 26.42 |
P/E 5 Fiscal Year Low | 9.15 |
Price to Revenue (TTM) | 1.20 |
Price to Revenue (MRQ) | 1.38 |
Price to Revenue (FY) | 1.20 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.36 |
Price to Book (FY) | 1.36 |
Price to Tangible Book (MRQ) | 9.18 |
Price to Tangible Book (FY) | 9.18 |
Price to Tangible Book - Common (MRQ) | 16.73 |
Price to Tangible Book - Common (FY) | 16.73 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -15.00 |
Return on Equity (MRQ) (%) | -26.08 |
Return on Equity (FY) (%) | -15.00 |
Return on Assets (TTM) (%) | -6.73 |
Return on Assets (MRQ) (%) | -11.57 |
Return on Assets (FY) (%) | -6.73 |
Return on Investment (TTM) (%) | -8.53 |
Return on Investment (MRQ) (%) | -14.75 |
Return on Investment (FY) (%) | -8.53 |
Profitability
Operating Margin (TTM) (%) | -10.43 |
Operating Margin (MRQ) (%) | -24.33 |
Operating Margin (FY) (%) | -10.43 |
Net Profit Margin (TTM) (%) | -13.85 |
Net Profit Margin (MRQ) (%) | -26.76 |
Net Profit Margin (FY) (%) | -13.85 |
Gross Margin (TTM) (%) | 15.32 |
Gross Margin (MRQ) (%) | 3.44 |
Gross Margin (FY) (%) | 15.32 |