Key Ratios
Price & Volume
Recent Price | $39.00 |
Recent Price | 6/5/23 |
52 Week High | $63.00 |
52 Week Low | $29.73 |
5 Day Price Percent Change (%) | -1.79% |
4 Week Price Percent Change (%) | 14.10% |
26 Week Price Percent Change (%) | 12.10% |
52 Week Price Percent Change (%) | -35.09% |
Volume (3 Month Average) (Mil) | 84.96 |
Volume (10 Day Average) (Mil) | 3.92 |
Beta | 1.67 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.86 |
Quick Ratio (FY)) | 1.11 |
Current Ratio (MRQ) | 1.61 |
LT Debt to Equity (MRQ) (%) | 47.23 |
LT Debt to Equity (MRQ) (%) | 47.23 |
LT Debt to Equity (FY) (%) | 57.46 |
Total Debt to Equity (MRQ) (%) | 56.64 |
Total Debt to Equity (FY) (%) | 57.46 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 8.22 |
P/E 5 Fiscal Year High | 26.42 |
P/E 5 Fiscal Year Low | 9.15 |
Price to Revenue (TTM) | 0.88 |
Price to Revenue (MRQ) | 1.11 |
Price to Revenue (FY) | 0.66 |
Price to Cash Flow (TTM) | 75.62 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 5.14 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 16.46 |
Price to Book (MRQ) | 1.07 |
Price to Book (FY) | 1.01 |
Price to Tangible Book (MRQ) | 5.31 |
Price to Tangible Book (FY) | 6.34 |
Price to Tangible Book - Common (MRQ) | 8.18 |
Price to Tangible Book - Common (FY) | 6.95 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -5.92 |
Return on Equity (MRQ) (%) | -19.64 |
Return on Equity (FY) (%) | 13.08 |
Return on Assets (TTM) (%) | -2.71 |
Return on Assets (MRQ) (%) | -9.14 |
Return on Assets (FY) (%) | 5.73 |
Return on Investment (TTM) (%) | -3.35 |
Return on Investment (MRQ) (%) | -11.31 |
Return on Investment (FY) (%) | 7.09 |
Profitability
Operating Margin (TTM) (%) | -0.52 |
Operating Margin (MRQ) (%) | -16.84 |
Operating Margin (FY) (%) | 12.72 |
Net Profit Margin (TTM) (%) | -4.87 |
Net Profit Margin (MRQ) (%) | -20.41 |
Net Profit Margin (FY) (%) | 7.98 |
Gross Margin (TTM) (%) | 23.33 |
Gross Margin (MRQ) (%) | 10.20 |
Gross Margin (FY) (%) | 33.64 |