Key Ratios
Price & Volume
Recent Price | $57.34 |
Recent Price | 5/23/22 |
52 Week High | $78.19 |
52 Week Low | $43.85 |
5 Day Price Percent Change (%) | -0.95% |
4 Week Price Percent Change (%) | 12.41% |
26 Week Price Percent Change (%) | 0.72% |
52 Week Price Percent Change (%) | -20.74% |
Volume (3 Month Average) (Mil) | 86.75 |
Volume (10 Day Average) (Mil) | 3.65 |
Beta | 1.37 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.25 |
Quick Ratio (FY)) | 1.26 |
Current Ratio (MRQ) | 2.09 |
LT Debt to Equity (MRQ) (%) | 59.14 |
LT Debt to Equity (MRQ) (%) | 59.14 |
LT Debt to Equity (FY) (%) | 79.04 |
Total Debt to Equity (MRQ) (%) | 59.76 |
Total Debt to Equity (FY) (%) | 81.38 |
Valuation Ratios
P/E (TTM) | 9.81 |
P/E (FY) | 21.38 |
P/E 5 Fiscal Year High | 66.06 |
P/E 5 Fiscal Year Low | 10.90 |
Price to Revenue (TTM) | 0.93 |
Price to Revenue (MRQ) | 1.01 |
Price to Revenue (FY) | 1.05 |
Price to Cash Flow (TTM) | 6.40 |
Price to Cash Flow (MRQ) | 18.40 |
Price to Cash Flow (FY) | 8.75 |
Price to Free Cash Flow (TTM) | 12.61 |
Price to Free Cash Flow (FY) | 23.66 |
Price to Book (MRQ) | 1.48 |
Price to Book (FY) | 1.63 |
Price to Tangible Book (MRQ) | 10.65 |
Price to Tangible Book (FY) | 83.53 |
Price to Tangible Book - Common (MRQ) | 9.06 |
Price to Tangible Book - Common (FY) | 101.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 16.61 |
Return on Equity (MRQ) (%) | 0.84 |
Return on Equity (FY) (%) | 8.10 |
Return on Assets (TTM) (%) | 7.13 |
Return on Assets (MRQ) (%) | 0.39 |
Return on Assets (FY) (%) | 3.17 |
Return on Investment (TTM) (%) | 8.63 |
Return on Investment (MRQ) (%) | 0.47 |
Return on Investment (FY) (%) | 3.86 |
Profitability
Operating Margin (TTM) (%) | 13.05 |
Operating Margin (MRQ) (%) | 7.40 |
Operating Margin (FY) (%) | 7.21 |
Net Profit Margin (TTM) (%) | 9.49 |
Net Profit Margin (MRQ) (%) | 0.57 |
Net Profit Margin (FY) (%) | 4.85 |
Gross Margin (TTM) (%) | 32.74 |
Gross Margin (MRQ) (%) | 31.59 |
Gross Margin (FY) (%) | 27.02 |