Key Ratios
Price & Volume
Recent Price | $65.04 |
Recent Price | 1/17/25 |
52 Week High | $81.55 |
52 Week Low | $52.77 |
5 Day Price Percent Change (%) | 3.53% |
4 Week Price Percent Change (%) | 7.97% |
26 Week Price Percent Change (%) | -6.85% |
52 Week Price Percent Change (%) | 21.46% |
Volume (3 Month Average) (Mil) | 111.00 |
Volume (10 Day Average) (Mil) | 5.05 |
Beta | 1.43 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.91 |
Quick Ratio (FY)) | 0.78 |
Current Ratio (MRQ) | 1.47 |
Current Ratio (FY) | 1.32 |
LT Debt to Equity (MRQ) (%) | 47.59 |
LT Debt to Equity (FY) (%) | 51.45 |
Total Debt to Equity (MRQ) (%) | 62.33 |
Total Debt to Equity (FY) (%) | 67.29 |
Valuation Ratios
P/E (TTM) | 73.85 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 26.42 |
P/E 5 Fiscal Year Low | 8.87 |
Price to Revenue (TTM) | 1.57 |
Price to Revenue (MRQ) | 1.37 |
Price to Revenue (FY) | 1.73 |
Price to Cash Flow (TTM) | 25.15 |
Price to Cash Flow (MRQ) | 8.98 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.93 |
Price to Book (FY) | 2.06 |
Price to Tangible Book (MRQ) | 11.34 |
Price to Tangible Book (FY) | 24.00 |
Price to Tangible Book - Common (MRQ) | 13.69 |
Price to Tangible Book - Common (FY) | 36.71 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.02 |
Return on Equity (MRQ) (%) | 17.18 |
Return on Equity (FY) (%) | -7.82 |
Return on Assets (TTM) (%) | 1.56 |
Return on Assets (MRQ) (%) | 8.08 |
Return on Assets (FY) (%) | -3.27 |
Return on Investment (TTM) (%) | 2.06 |
Return on Investment (MRQ) (%) | 10.75 |
Return on Investment (FY) (%) | -4.29 |
Profitability
Operating Margin (TTM) (%) | 7.12 |
Operating Margin (MRQ) (%) | 18.12 |
Operating Margin (FY) (%) | -2.44 |
Net Profit Margin (TTM) (%) | 2.65 |
Net Profit Margin (MRQ) (%) | 12.04 |
Net Profit Margin (FY) (%) | -6.14 |
Gross Margin (TTM) (%) | 30.65 |
Gross Margin (MRQ) (%) | 37.88 |
Gross Margin (FY) (%) | 22.65 |