Key Ratios
Price & Volume
Recent Price | $60.24 |
Recent Price | 12/20/24 |
52 Week High | $81.55 |
52 Week Low | $48.96 |
5 Day Price Percent Change (%) | -7.49% |
4 Week Price Percent Change (%) | -9.32% |
26 Week Price Percent Change (%) | -20.50% |
52 Week Price Percent Change (%) | 15.01% |
Volume (3 Month Average) (Mil) | 115.00 |
Volume (10 Day Average) (Mil) | 6.80 |
Beta | 1.42 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.91 |
Quick Ratio (FY)) | 0.78 |
Current Ratio (MRQ) | 1.47 |
Current Ratio (FY) | 1.32 |
LT Debt to Equity (MRQ) (%) | 47.59 |
LT Debt to Equity (FY) (%) | 51.45 |
Total Debt to Equity (MRQ) (%) | 62.33 |
Total Debt to Equity (FY) (%) | 67.29 |
Valuation Ratios
P/E (TTM) | 68.40 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 26.42 |
P/E 5 Fiscal Year Low | 8.87 |
Price to Revenue (TTM) | 1.45 |
Price to Revenue (MRQ) | 1.27 |
Price to Revenue (FY) | 1.60 |
Price to Cash Flow (TTM) | 23.29 |
Price to Cash Flow (MRQ) | 8.32 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.79 |
Price to Book (FY) | 1.91 |
Price to Tangible Book (MRQ) | 10.50 |
Price to Tangible Book (FY) | 22.23 |
Price to Tangible Book - Common (MRQ) | 13.69 |
Price to Tangible Book - Common (FY) | 36.71 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.02 |
Return on Equity (MRQ) (%) | 17.18 |
Return on Equity (FY) (%) | -7.82 |
Return on Assets (TTM) (%) | 1.56 |
Return on Assets (MRQ) (%) | 8.08 |
Return on Assets (FY) (%) | -3.27 |
Return on Investment (TTM) (%) | 2.06 |
Return on Investment (MRQ) (%) | 10.75 |
Return on Investment (FY) (%) | -4.29 |
Profitability
Operating Margin (TTM) (%) | 7.12 |
Operating Margin (MRQ) (%) | 18.12 |
Operating Margin (FY) (%) | -2.44 |
Net Profit Margin (TTM) (%) | 2.65 |
Net Profit Margin (MRQ) (%) | 12.04 |
Net Profit Margin (FY) (%) | -6.14 |
Gross Margin (TTM) (%) | 30.65 |
Gross Margin (MRQ) (%) | 37.88 |
Gross Margin (FY) (%) | 22.65 |