| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $346.28 | $364.13 | $340.30 | $356.13 | 9,702,692 | 1:1 |
| October 27, 2026 | $359.95 | $388.08 | $358.24 | $380.88 | 9,126,308 | 1:1 |
| October 28, 2026 | $385.00 | $397.33 | $374.89 | $396.42 | 7,424,879 | 1:1 |
| October 29, 2026 | $390.28 | $402.23 | $388.36 | $395.41 | 5,699,098 | 1:1 |
| October 30, 2026 | $366.84 | $377.99 | $361.11 | $366.11 | 8,971,327 | 1:1 |
Calendar Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG