| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $281.25 | $287.45 | $275.34 | $280.93 | 6,665,137 | 1:1 |
| November 17, 2026 | $285.63 | $288.75 | $271.83 | $283.33 | 5,154,671 | 1:1 |
| November 18, 2026 | $290.90 | $295.60 | $279.11 | $288.19 | 4,194,700 | 1:1 |
| November 19, 2026 | $306.17 | $316.11 | $291.82 | $296.78 | 9,843,954 | 1:1 |
| November 20, 2026 | $287.01 | $288.56 | $256.88 | $261.11 | 10,978,180 | 1:1 |
Calendar Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG