| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $430.50 | $447.71 | $429.44 | $441.64 | 11,281,287 | 1:1 |
| October 6, 2026 | $426.60 | $430.33 | $406.81 | $411.04 | 14,020,692 | 1:1 |
| October 7, 2026 | $401.08 | $409.39 | $397.02 | $405.42 | 7,233,721 | 1:1 |
| October 8, 2026 | $399.31 | $407.45 | $390.60 | $393.31 | 9,368,744 | 1:1 |
| October 9, 2026 | $397.35 | $398.28 | $386.01 | $397.28 | 7,038,971 | 1:1 |
Calendar Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG