| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $417.31 | $436.28 | $416.00 | $426.94 | 7,299,028 | 1:1 |
| September 15, 2026 | $430.25 | $430.25 | $407.12 | $411.96 | 7,863,704 | 1:1 |
| September 16, 2026 | $421.45 | $428.14 | $414.60 | $416.97 | 7,614,064 | 1:1 |
| September 17, 2026 | $427.28 | $433.20 | $416.31 | $423.87 | 7,146,479 | 1:1 |
| September 18, 2026 | $427.50 | $448.85 | $424.55 | $441.36 | 13,514,642 | 1:1 |
Calendar Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG