Stock Information

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 910 16,522.50 95.38 311,095,230
Mutual Fund 1,344 5,819.43 29.20 95,099,938
Insider 14 69.06 0.35 1,154,319

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 425 2,857.24 16.42 53,561,683
Sellers 396 -1,782.55 10.46 -34,132,573
Net 1,074.69 5.96 19,429,110

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 16,591.55 95.73 312,249,553
Top 10 Inst. 7,486.76 43.12 140,640,416
Top 20 Inst. 9,825.17 56.81 185,292,114
Top 50 Inst. 12,954.29 74.80 243,964,932

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 183 2,825.57 15.78 51,475,051
Aggressive Growth 5 71.11 0.42 1,357,728
Core Growth 140 2,111.14 12.33 40,228,653
Growth 38 643.32 3.03 9,888,670
Income 25 128.43 0.67 2,198,103
Income Value 11 70.47 0.34 1,094,413
Yield 14 57.96 0.34 1,103,690
Index 64 5,027.96 29.31 95,595,739
Other 242 6,773.05 39.28 128,130,791
Broker Dealer 37 1,419.05 8.30 27,084,947
GARP 87 2,033.78 11.55 37,667,335
Hedge Fund 111 3,282.95 19.22 62,685,187
Specialty 7 37.27 0.21 693,322
Value 111 1,078.59 6.23 20,316,906
Core Value 94 753.94 4.34 14,140,161
Deep Value 17 324.64 1.89 6,176,745

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 38,442,317 11.79 214,246 12/31/23
T. Rowe Price Associates, Inc. 23,535,508 7.22 -2,007,310 12/31/23
BlackRock Institutional Trust Company, N.A. 16,339,164 5.01 -157,221 12/31/23
State Street Global Advisors (US) 12,741,489 3.91 216,932 12/31/23
Millennium Management LLC 10,483,521 3.21 3,917,122 12/31/23
Nomura Securities Co., Ltd. 8,771,915 2.69 -4,590,084 12/31/23
Victory Capital Management Inc. 8,357,667 2.56 70,984 12/31/23
DNB Asset Management AS 7,650,830 2.35 2,063,132 3/31/24
Geode Capital Management, L.L.C. 7,418,652 2.27 252,486 12/31/23
Citadel Advisors LLC 6,899,353 2.12 1,625,409 12/31/23
UBS Financial Services, Inc. 5,732,349 1.76 82,007 12/31/23
Morgan Stanley & Co. LLC 4,954,814 1.52 4,382,811 12/31/23
Balyasny Asset Management LP 4,941,330 1.52 1,327,610 12/31/23
Slate Path Capital LP 4,777,500 1.46 -846,000 12/31/23
AllianceBernstein L.P. 4,546,464 1.39 -192,308 12/31/23
Point72 Asset Management, L.P. 4,375,559 1.34 1,046,002 12/31/23
Kodai Capital Management, L.P. 4,065,310 1.25 4,065,310 12/31/23
Columbia Threadneedle Investments (US) 3,977,403 1.22 -455,690 12/31/23
Invesco Capital Management LLC 3,734,251 1.14 -861,512 12/31/23
Two Sigma Investments, LP 3,546,718 1.09 3,352,818 12/31/23
Holocene Advisors, LP 3,235,952 0.99 1,804,675 12/31/23
Dimensional Fund Advisors, L.P. 3,113,795 0.95 -91,973 12/31/23
Charles Schwab Investment Management, Inc. 3,096,993 0.95 68,879 12/31/23
BlackRock Investment Management (UK) Ltd. 3,065,302 0.94 1,557,242 12/31/23
Legal & General Investment Management Ltd. 3,023,043 0.93 365,709 12/31/23
BlackRock Financial Management, Inc. 2,979,314 0.91 562,814 12/31/23
Norges Bank Investment Management (NBIM) 2,882,525 0.88 59,255 12/31/23
Maple Rock Capital Partners, Inc. 2,835,670 0.87 349,337 12/31/23
D. E. Shaw & Co., L.P. 2,733,336 0.84 2,596,259 12/31/23
Alyeska Investment Group, L.P. 2,727,869 0.84 -216,437 12/31/23
Artemis Investment Management LLP 2,471,433 0.76 471,844 3/31/24
Northern Trust Investments, Inc. 2,143,940 0.66 -10,264 12/31/23
BlackRock Asset Management Ireland Limited 2,096,232 0.64 -497,063 12/31/23
Fidelity International 1,975,903 0.61 -17,842 12/31/23
BNP Paribas Securities Corp. North America 1,737,605 0.53 1,299,631 12/31/23
ClearBridge Investments, LLC 1,657,815 0.51 -252,344 12/31/23
CDAM (UK) Ltd. 1,573,234 0.48 -- 12/31/23
Voya Investment Management LLC 1,554,153 0.48 1,445,625 12/31/23
PRIMECAP Management Company 1,542,608 0.47 -736,761 12/31/23
Parnassus Investments, LLC 1,414,870 0.43 -570,971 12/31/23
Parametric Portfolio Associates LLC 1,274,939 0.39 28,213 12/31/23
HSBC Global Asset Management (UK) Limited 1,217,091 0.37 617,050 12/31/23
Elliott Management Corporation 1,185,000 0.36 -- 12/31/23
Schroder Investment Management Ltd. (SIM) 1,123,330 0.34 -71,367 12/31/23
Mellon Investments Corporation 1,083,973 0.33 11,564 3/31/24
Citi Investment Research (US) 1,027,515 0.32 785,228 12/31/23
Schweizerische Nationalbank 1,013,607 0.31 -15,500 12/31/23
RBC Wealth Management, International 985,332 0.30 850,929 12/31/23
UBS Asset Management (Switzerland) 954,882 0.29 -10,261 12/31/23
Thunderbird Partners LLP 945,557 0.29 -24,033 12/31/23

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.