Historic Stock Lookup
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $67.86 | 3,640,057 | 1:1 | $67.75 | $69.49 | $67.75 |
February 23, 2021 | $67.15 | 4,413,404 | 1:1 | $65.70 | $67.43 | $62.90 |
February 24, 2021 | $70.53 | 6,163,944 | 1:1 | $68.12 | $71.08 | $67.31 |
February 25, 2021 | $67.79 | 3,772,726 | 1:1 | $70.24 | $70.86 | $67.07 |
February 26, 2021 | $68.53 | 4,821,041 | 1:1 | $68.20 | $70.32 | $67.44 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.