Stock Information

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,041 22,811.67 96.19 332,538,392
Mutual Fund 1,458 8,956.09 38.40 131,776,018
Insider 14 81.39 0.33 1,131,398

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 499 3,579.00 15.01 51,874,597
Sellers 598 -4,527.42 19.07 -65,927,833
Net -948.42 4.07 -14,053,236

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 22,891.94 96.51 333,638,686
Top 10 Inst. 10,281.89 43.20 149,330,904
Top 20 Inst. 13,267.99 55.66 192,414,512
Top 50 Inst. 17,432.43 73.30 253,396,150

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 198 3,165.22 13.51 46,710,489
Aggressive Growth 7 103.37 0.44 1,513,582
Core Growth 147 2,049.32 8.79 30,392,246
Growth 44 1,012.54 4.28 14,804,661
Income 27 268.58 1.13 3,918,568
Income Value 9 127.36 0.54 1,850,352
Yield 18 141.23 0.60 2,068,216
Index 63 6,762.42 28.64 99,004,827
Other 281 9,854.49 41.37 143,027,951
Broker Dealer 47 1,257.66 5.33 18,416,512
GARP 96 4,199.07 17.79 61,494,918
Hedge Fund 126 3,503.52 14.83 51,255,249
Specialty 8 886.65 3.40 11,749,134
VC Private Equity 4 7.59 0.03 112,138
Value 109 2,169.36 9.01 31,146,560
Core Value 95 1,652.39 6.81 23,557,724
Deep Value 14 516.98 2.20 7,588,836

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 40,874,326 11.82 2,186,991 9/30/24
Fidelity Management & Research Company LLC 18,256,447 5.28 -1,708,592 9/30/24
BlackRock Institutional Trust Company, N.A. 16,964,961 4.91 -59,121 9/30/24
State Street Global Advisors (US) 13,572,686 3.93 423,651 9/30/24
JP Morgan Asset Management 12,183,036 3.52 10,766,551 9/30/24
T. Rowe Price Associates, Inc. 11,294,383 3.27 -3,061,943 9/30/24
Managed Account Advisors LLC 11,240,882 3.25 1,601,934 6/30/24
DNB Asset Management AS 10,609,872 3.07 2,752,286 9/30/24
Geode Capital Management, L.L.C. 7,921,608 2.29 76,781 9/30/24
Slate Path Capital LP 6,412,703 1.85 2,611,730 9/30/24
UBS Financial Services, Inc. 6,235,832 1.80 -190,477 9/30/24
Columbia Threadneedle Investments (US) 6,228,920 1.80 950,922 9/30/24
Norges Bank Investment Management (NBIM) 5,872,063 1.70 2,989,538 6/30/24
Two Sigma Investments, LP 4,016,350 1.16 -1,532,927 9/30/24
BofA Global Research (US) 3,896,739 1.13 -110,254 9/30/24
AllianceBernstein L.P. 3,439,550 0.99 -890,693 9/30/24
BlackRock Investment Management (UK) Ltd. 3,392,907 0.98 92,858 9/30/24
Legal & General Investment Management Ltd. 3,392,783 0.98 300,136 9/30/24
Nuveen LLC 3,321,064 0.96 -382,387 9/30/24
Maple Rock Capital Partners, Inc. 3,287,400 0.95 383,390 9/30/24
Invesco Capital Management LLC 3,242,503 0.94 411,828 9/30/24
59 North Capital Management LP 3,220,044 0.93 219,798 9/30/24
Holocene Advisors, LP 3,192,762 0.92 651,847 9/30/24
Dimensional Fund Advisors, L.P. 2,899,585 0.84 17,738 9/30/24
Millennium Management LLC 2,621,476 0.76 -2,389,837 9/30/24
BlackRock Financial Management, Inc. 2,476,997 0.72 -56,848 9/30/24
BlackRock Asset Management Ireland Limited 2,423,906 0.70 38,660 9/30/24
Parnassus Investments, LLC 2,393,123 0.69 89,959 9/30/24
JPMorgan Private Bank (United States) 2,380,375 0.69 2,018,970 9/30/24
Charles Schwab Investment Management, Inc. 2,258,193 0.65 -881,078 9/30/24
Elliott Management Corporation 2,250,000 0.65 1,065,000 9/30/24
AGF Investments Inc. 2,228,846 0.64 26,656 9/30/24
Fidelity International 2,151,871 0.62 -29,659 9/30/24
Northern Trust Investments, Inc. 2,104,735 0.61 3,591 9/30/24
Sachem Head Capital Management LP 2,030,000 0.59 871,500 9/30/24
Macquarie Investment Management 2,019,812 0.58 1,926,087 9/30/24
Kodai Capital Management, L.P. 1,838,208 0.53 809,160 9/30/24
Alyeska Investment Group, L.P. 1,823,902 0.53 160,012 9/30/24
Neuberger Berman, LLC 1,631,402 0.47 175,610 9/30/24
UBS Asset Management (Switzerland) 1,592,864 0.46 531,449 9/30/24
Citadel Advisors LLC 1,587,460 0.46 -3,150,823 9/30/24
Davidson Kempner Capital Management LP 1,560,192 0.45 161,834 9/30/24
Artemis Investment Management LLP 1,445,786 0.42 -710,666 9/30/24
J.P. Morgan Securities LLC 1,434,496 0.41 1,065,808 9/30/24
Parametric Portfolio Associates LLC 1,428,158 0.41 1,239 9/30/24
Morgan Stanley Smith Barney LLC 1,424,228 0.41 -317,385 9/30/24
JPMorgan Asset Management U.K. Limited 1,365,679 0.40 1,181,423 9/30/24
ClearBridge Investments, LLC 1,333,687 0.39 -213,458 9/30/24
PIMCO (US) 1,327,579 0.38 306,760 9/30/24
Morgan Stanley & Co. LLC 1,293,769 0.37 -5,199,064 9/30/24

Source: LSEG

* Insider values reflect direct beneficial ownership.