Stock Information

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,029 22,801.88 96.14 332,359,126
Mutual Fund 1,449 9,053.22 38.89 133,659,898
Insider 14 81.39 0.33 1,131,398

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 489 3,602.77 15.11 52,237,601
Sellers 611 -4,472.97 18.84 -65,143,142
Net -870.20 3.73 -12,905,541

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 22,881.25 96.47 333,490,219
Top 10 Inst. 10,281.89 43.20 149,330,904
Top 20 Inst. 13,267.99 55.66 192,414,512
Top 50 Inst. 17,419.68 73.30 253,392,261

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 197 3,140.34 13.31 46,028,843
Aggressive Growth 7 103.37 0.44 1,513,582
Core Growth 146 2,017.78 8.55 29,564,159
Growth 44 1,019.19 4.32 14,951,102
Income 27 275.33 1.15 3,989,364
Income Value 9 134.12 0.56 1,920,256
Yield 18 141.21 0.60 2,069,108
Index 62 6,760.38 28.67 99,115,594
Other 278 9,846.22 41.41 143,172,898
Broker Dealer 47 1,255.23 5.32 18,385,816
GARP 92 4,191.61 17.81 61,566,039
Hedge Fund 128 3,504.76 14.86 51,360,956
Specialty 8 886.79 3.40 11,749,134
VC Private Equity 3 7.84 0.03 110,953
Value 110 2,176.85 9.02 31,175,424
Core Value 96 1,659.02 6.82 23,583,479
Deep Value 14 517.83 2.20 7,591,945

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 40,874,326 11.82 2,186,991 9/30/24
Fidelity Management & Research Company LLC 18,256,447 5.28 -1,708,592 9/30/24
BlackRock Institutional Trust Company, N.A. 16,964,961 4.91 -59,121 9/30/24
State Street Global Advisors (US) 13,572,686 3.93 423,651 9/30/24
JP Morgan Asset Management 12,183,036 3.52 10,766,551 9/30/24
T. Rowe Price Associates, Inc. 11,294,383 3.27 -3,061,943 9/30/24
Managed Account Advisors LLC 11,240,882 3.25 1,601,934 6/30/24
DNB Asset Management AS 10,609,872 3.07 2,752,286 9/30/24
Geode Capital Management, L.L.C. 7,921,608 2.29 76,781 9/30/24
Slate Path Capital LP 6,412,703 1.85 2,611,730 9/30/24
UBS Financial Services, Inc. 6,235,832 1.80 -190,477 9/30/24
Columbia Threadneedle Investments (US) 6,228,920 1.80 950,922 9/30/24
Norges Bank Investment Management (NBIM) 5,872,063 1.70 2,989,538 6/30/24
Two Sigma Investments, LP 4,016,350 1.16 -1,532,927 9/30/24
BofA Global Research (US) 3,896,739 1.13 -110,254 9/30/24
AllianceBernstein L.P. 3,439,550 0.99 -890,693 9/30/24
BlackRock Investment Management (UK) Ltd. 3,392,907 0.98 92,858 9/30/24
Legal & General Investment Management Ltd. 3,392,783 0.98 300,136 9/30/24
Nuveen LLC 3,321,064 0.96 -382,387 9/30/24
Maple Rock Capital Partners, Inc. 3,287,400 0.95 383,390 9/30/24
Invesco Capital Management LLC 3,242,503 0.94 411,828 9/30/24
59 North Capital Management LP 3,220,044 0.93 219,798 9/30/24
Holocene Advisors, LP 3,192,762 0.92 651,847 9/30/24
Dimensional Fund Advisors, L.P. 2,899,585 0.84 17,738 9/30/24
Millennium Management LLC 2,621,476 0.76 -2,389,837 9/30/24
BlackRock Financial Management, Inc. 2,476,997 0.72 -56,848 9/30/24
BlackRock Asset Management Ireland Limited 2,423,906 0.70 38,660 9/30/24
Parnassus Investments, LLC 2,393,123 0.69 89,959 9/30/24
JPMorgan Private Bank (United States) 2,380,375 0.69 2,018,970 9/30/24
Charles Schwab Investment Management, Inc. 2,258,193 0.65 -881,078 9/30/24
Elliott Management Corporation 2,250,000 0.65 1,065,000 9/30/24
AGF Investments Inc. 2,228,846 0.64 26,656 9/30/24
Fidelity International 2,151,871 0.62 -29,659 9/30/24
Northern Trust Investments, Inc. 2,104,735 0.61 3,591 9/30/24
Sachem Head Capital Management LP 2,030,000 0.59 871,500 9/30/24
Macquarie Investment Management 2,019,812 0.58 1,926,087 9/30/24
Kodai Capital Management, L.P. 1,838,208 0.53 809,160 9/30/24
Alyeska Investment Group, L.P. 1,823,902 0.53 160,012 9/30/24
Neuberger Berman, LLC 1,631,402 0.47 175,610 9/30/24
UBS Asset Management (Switzerland) 1,592,864 0.46 531,449 9/30/24
Citadel Advisors LLC 1,587,460 0.46 -3,150,823 9/30/24
Davidson Kempner Capital Management LP 1,560,192 0.45 161,834 9/30/24
Artemis Investment Management LLP 1,441,897 0.42 -3,889 12/31/24
J.P. Morgan Securities LLC 1,434,496 0.41 1,065,808 9/30/24
Parametric Portfolio Associates LLC 1,428,158 0.41 1,239 9/30/24
Morgan Stanley Smith Barney LLC 1,424,228 0.41 -317,385 9/30/24
JPMorgan Asset Management U.K. Limited 1,365,679 0.40 1,181,423 9/30/24
ClearBridge Investments, LLC 1,333,687 0.39 -213,458 9/30/24
PIMCO (US) 1,327,579 0.38 306,760 9/30/24
Morgan Stanley & Co. LLC 1,293,769 0.37 -5,199,064 9/30/24

Source: LSEG

* Insider values reflect direct beneficial ownership.