Stock Information

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 924 16,382.98 93.60 305,642,130
Mutual Fund 1,354 6,422.99 30.79 100,330,758
Insider 14 69.06 0.35 1,154,319

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 423 2,830.59 16.16 52,763,988
Sellers 361 -2,014.60 11.06 -36,125,955
Net 815.98 5.10 16,638,033

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 16,452.04 93.95 306,796,490
Top 10 Inst. 7,349.27 42.27 138,015,098
Top 20 Inst. 9,556.94 55.18 180,170,399
Top 50 Inst. 12,683.63 72.78 237,650,883

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 185 2,638.39 14.19 46,331,465
Aggressive Growth 5 71.11 0.42 1,357,725
Core Growth 142 1,920.27 10.75 35,085,145
Growth 38 647.02 3.03 9,888,595
Income 26 129.26 0.67 2,200,855
Income Value 11 71.04 0.34 1,094,413
Yield 15 58.22 0.34 1,106,442
Index 64 5,043.83 29.31 95,697,005
Other 248 6,780.35 39.09 127,625,490
Broker Dealer 37 1,401.08 8.09 26,413,956
GARP 88 2,043.61 11.55 37,698,061
Hedge Fund 116 3,298.38 19.24 62,820,151
Specialty 7 37.27 0.21 693,322
Value 111 1,089.72 6.22 20,302,588
Core Value 94 764.73 4.33 14,155,509
Deep Value 17 324.99 1.88 6,147,079

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 38,442,317 11.77 214,246 12/31/23
T. Rowe Price Associates, Inc. 23,535,508 7.21 -2,007,310 12/31/23
BlackRock Institutional Trust Company, N.A. 16,339,164 5.00 -157,221 12/31/23
State Street Global Advisors (US) 12,741,489 3.90 216,932 12/31/23
Millennium Management LLC 10,483,521 3.21 3,917,122 12/31/23
Nomura Securities Co., Ltd. 8,771,915 2.69 -4,590,084 12/31/23
DNB Asset Management AS 7,650,830 2.34 2,063,132 3/31/24
Geode Capital Management, L.L.C. 7,418,652 2.27 252,486 12/31/23
Citadel Advisors LLC 6,899,353 2.11 1,625,409 12/31/23
UBS Financial Services, Inc. 5,732,349 1.76 82,007 12/31/23
Morgan Stanley & Co. LLC 4,954,814 1.52 4,382,811 12/31/23
Balyasny Asset Management LP 4,941,330 1.51 1,327,610 12/31/23
Slate Path Capital LP 4,777,500 1.46 -846,000 12/31/23
AllianceBernstein L.P. 4,546,464 1.39 -192,308 12/31/23
Point72 Asset Management, L.P. 4,375,559 1.34 1,046,002 12/31/23
Kodai Capital Management, L.P. 4,065,310 1.25 4,065,310 12/31/23
Columbia Threadneedle Investments (US) 3,977,403 1.22 -455,690 12/31/23
Invesco Capital Management LLC 3,734,251 1.14 -861,512 12/31/23
Two Sigma Investments, LP 3,546,718 1.09 3,352,818 12/31/23
Holocene Advisors, LP 3,235,952 0.99 1,804,675 12/31/23
Dimensional Fund Advisors, L.P. 3,113,795 0.95 -91,973 12/31/23
Charles Schwab Investment Management, Inc. 3,096,993 0.95 68,879 12/31/23
BlackRock Investment Management (UK) Ltd. 3,065,302 0.94 1,557,242 12/31/23
Legal & General Investment Management Ltd. 3,023,043 0.93 365,709 12/31/23
BlackRock Financial Management, Inc. 2,979,314 0.91 562,814 12/31/23
Norges Bank Investment Management (NBIM) 2,882,525 0.88 59,255 12/31/23
Maple Rock Capital Partners, Inc. 2,835,670 0.87 349,337 12/31/23
D. E. Shaw & Co., L.P. 2,733,336 0.84 2,596,259 12/31/23
Alyeska Investment Group, L.P. 2,727,869 0.84 -216,437 12/31/23
Victory Capital Management Inc. 2,717,703 0.83 -5,639,964 3/31/24
Artemis Investment Management LLP 2,471,433 0.76 471,844 3/31/24
Northern Trust Investments, Inc. 2,143,940 0.66 -10,264 12/31/23
BlackRock Asset Management Ireland Limited 2,096,232 0.64 -497,063 12/31/23
Fidelity International 1,975,903 0.61 -17,842 12/31/23
ClearBridge Investments, LLC 1,657,815 0.51 -252,344 12/31/23
CDAM (UK) Ltd. 1,573,234 0.48 -- 12/31/23
Voya Investment Management LLC 1,554,153 0.48 1,445,625 12/31/23
PRIMECAP Management Company 1,542,608 0.47 -736,761 12/31/23
Parnassus Investments, LLC 1,414,870 0.43 -570,971 12/31/23
Parametric Portfolio Associates LLC 1,274,939 0.39 28,213 12/31/23
HSBC Global Asset Management (UK) Limited 1,217,091 0.37 617,050 12/31/23
Elliott Management Corporation 1,185,000 0.36 -- 12/31/23
Schroder Investment Management Ltd. (SIM) 1,123,330 0.34 -71,367 12/31/23
Mellon Investments Corporation 1,083,973 0.33 11,564 3/31/24
BNP Paribas Securities Corp. North America 1,063,520 0.33 -674,085 3/31/24
Citi Investment Research (US) 1,027,515 0.31 785,228 12/31/23
Schweizerische Nationalbank 1,013,607 0.31 -15,500 12/31/23
RBC Wealth Management, International 985,332 0.30 850,929 12/31/23
UBS Asset Management (Switzerland) 954,882 0.29 -10,261 12/31/23
Thunderbird Partners LLP 945,557 0.29 -24,033 12/31/23

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.